North Pole Real Estate Market Report

or Create your own market report

Don't end up living in a van down by the river!  

Sign up for our monthly market reports to track the North Pole real estate market, and stay ahead of the competition. The Fairbanks and North Pole real estate markets are extremely cyclical, and it is important to understand how to use this information to your advantage. Are you a first time home buyer looking for more information, or are you a seasoned real estate investor looking to sell an investment property? Either way, our market reports are a fantastic tool to help you understand value.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 Starfox Drive 4 3 3,400 $650,000 $191 2 days
1024 Nordale Road 5 3 3,389 $625,000 $184 51 days
1405 Itta Drive 5 4 3,500 $599,900 $171 28 days
1405 Itta Drive 5 4 3,500 $599,900 $171 31 days
3700 Lismore Circle 4 4 4,757 $589,000 $123 120 days
1245 Airline Drive 4 3 2,960 $549,900 $185 58 days
3064 Psalms Blvd 4 2 2,017 $530,000 $262 13 days
2235 Blackstone Road 3 2 1,424 $529,900 $372 162 days
1490 Mill Pond Court 3 2 2,032 $513,900 $252 34 days
3054 Psalms Blvd 3 3 1,980 $499,900 $252 13 days
630 Ursa Major Drive 4 3 2,041 $489,900 $240 7 days
631 Sixth Avenue 4 3 2,700 $489,900 $181 72 days
2572 Clydesdale Drive 4 2 1,586 $485,000 $305 23 days
2044 Aaron Avenue 3 3 1,700 $485,000 $285 31 days
2807 First Avenue 3 2 1,684 $479,900 $284 2 days
504 Sixth Avenue 4 3 2,864 $479,900 $167 91 days
433 Kit Boulevard 5 3 2,888 $475,500 $164 35 days
2758 Second Avenue 3 3 1,708 $469,000 $274 34 days
543 Carl Crosman Way 3 2 1,600 $465,000 $290 64 days
2340/2342 Riddle Court 4 2 1,664 $460,000 $276 7 days
3740 Helensdale Avenue 3 3 2,080 $449,999 $216 42 days
575 Pleasure Drive 3 2 2,400 $449,900 $187 2 days
1851 Mount Wrangell Street 5 3 2,464 $449,900 $182 65 days
635 W Fourth Avenue 3 3 1,920 $449,900 $234 65 days
2525 Dawson Road 3 2 2,316 $444,900 $192 85 days
1298 Atigun Street 3 3 1,693 $439,900 $259 31 days
1215 Groundsel Avenue 3 3 1,704 $439,900 $258 161 days
3911 Kensington Avenue 5 2 2,160 $437,500 $202 1 day
700 Orion Drive 3 3 1,800 $435,000 $241 10 days
2095 Starfox Drive 3 2 1,640 $435,000 $265 45 days
2630 Scotch Pine Drive 4 4 3,433 $435,000 $126 83 days
3870 Peter Hawk Avenue 3 2 1,961 $435,000 $221 176 days
935 Stol Drive 4 3 2,905 $425,000 $146 21 days
3208 Nate Circle 3 2 1,440 $424,900 $295 44 days
3890 Hurst Road 3 3 2,160 $424,900 $196 154 days
615 4th Avenue 3 2 1,403 $419,900 $299 56 days
2462 Baby Bell Drive 3 2 1,378 $414,900 $301 78 days
2683 Stryker Loop 3 3 1,500 $414,900 $276 84 days
2375 Lindsborg Drive 3 3 1,542 $410,000 $265 60 days
2756 Third Avenue 3 2 1,410 $410,000 $290 91 days
3283 Lineman Avenue 3 3 2,686 $399,900 $148 92 days
2685 Desert Eagle Loop 3 3 1,596 $399,900 $250 140 days
3400 Dundee Loop 3 2 1,486 $395,000 $265 9 days
2599 Gold Street 4 2 2,160 $394,900 $182 28 days
2465 Boulder Avenue 6 4 2,016 $385,000 $190 59 days
2916 Nikolai Avenue 3 2 1,500 $383,900 $255 85 days
3160 Treaty Street 3 3 2,530 $379,999 $150 143 days
3194 June Turnaround 3 2 1,912 $379,900 $198 52 days
3035 Treaty Street N/A 1 N/A $379,900 Unknown 209 days
1185 Cloverleaf Drive 3 2 1,505 $379,000 $251 5 days
Average: 3.0 2.2 1,759 $342,217 $202 67 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2792 Third Avenue 3 3 1,467 $449,900 $306 100 days
684 Manley Street 3 2 1,648 $384,000 $233 71 days
1888 Jupiter Drive 3 2 1,152 $250,000 $217 58 days
3203 Jony Dan Lane 2 2 1,502 $245,000 $163 58 days
Average: 2.8 2.2 1,442 $332,225 $229 72 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4