Fairbanks Real Estate Market Report

or Create your own market report

Don't end up living in a van down by the river!  

Sign up for our monthly market reports to track the Fairbanks real estate market, and stay ahead of the competition. The Fairbanks and North Pole real estate markets are extremely cyclical, and it is important to understand how to use this information to your advantage. Are you a first time home buyer looking for more information, or are you a seasoned real estate investor looking to sell an investment property? Either way, our market reports are a fantastic tool to help you understand value.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
455 Division Street 8 5 5,840 $1,500,000 $256 29 days
2435 Chief Nickoli Loop 4 4 4,100 $944,000 $230 30 days
751 Eton Boulevard 3 4 3,300 $899,000 $272 52 days
675 Derbyshire Drive 4 4 2,989 $849,000 $284 10 days
400 Leuthold Drive 3 3 5,252 $824,900 $157 43 days
431 Birch Hill Road 3 3 3,504 $750,000 $214 1 day
2749 Goldhill Road 6 4 2,796 $724,900 $259 38 days
2749 Goldhill Road 6 4 2,796 $724,900 $259 41 days
301 Erceg Street 6 6 3,400 $680,000 $200 66 days
621 Derbyshire Drive 3 3 2,335 $669,900 $286 21 days
3683 Frenchman Road 4 3 3,280 $649,900 $198 1 day
3301 Shell Street 4 3 1,944 $625,000 $321 90 days
1912 Cheechako Drive 6 4 3,404 $599,000 $175 23 days
3315 Whiteside Court 4 4 3,700 $589,900 $159 121 days
246 Snowy Owl Lane 4 4 2,352 $580,000 $246 23 days
2733 Doreen Court 4 3 4,183 $575,000 $137 7 days
1518 Moose Trail 1 2 2,504 $550,000 $219 56 days
3165 Anella Avenue 5 4 5,121 $549,999 $107 107 days
2751 Triplehorn Lane 3 3 3,280 $549,900 $167 73 days
3555 Mink Lane 3 3 3,409 $545,000 $159 2 days
1920 Perkins Drive 5 3 2,752 $540,000 $196 42 days
2246 Wilson 3 3 1,745 $532,000 $304 15 days
212 Sunny Hills Drive 4 3 2,428 $504,900 $207 22 days
389 Hillside Drive 4 3 3,594 $499,900 $139 2 days
1302 Mcgrath Road 4 2 2,975 $499,900 $168 35 days
960 Vail View Drive 4 3 2,570 $499,900 $194 64 days
6897 No Name Lane 2 2 1,460 $499,900 $342 120 days
356 Louise Lane 5 3 2,842 $499,000 $175 156 days
2000 Steese Highway 4 2 2,000 $495,000 $247 51 days
1003 8th Avenue 5 5 3,340 $495,000 $148 97 days
1510 Farmers Loop Road 4 5 3,250 $489,900 $150 114 days
2517 Riverview Drive 4 3 2,552 $479,900 $188 41 days
2731 Alaska Range 3 2 2,103 $475,000 $225 45 days
396 Nordstrasse Road 2 3 2,676 $470,000 $175 51 days
1615 Kassi Court 3 3 2,144 $470,000 $219 104 days
7350 Grayling Avenue 4 3 1,816 $469,900 $258 33 days
3048 Riverview Drive 4 2 2,276 $465,000 $204 32 days
252 Crest Drive 3 2 2,590 $460,000 $177 21 days
1442 Chena Ridge Road 3 3 1,660 $459,900 $277 40 days
2298 Stevens Avenue 3 2 2,144 $454,900 $212 44 days
416 Haines Avenue 5 3 3,477 $450,000 $129 45 days
253 Eagle Ridge Road 3 3 2,265 $450,000 $198 99 days
436 Panorama Drive 4 2 2,600 $449,900 $173 14 days
5005 Palo Verde Avenue 3 3 1,842 $449,900 $244 23 days
1983 Chena Point Avenue 3 2 1,720 $449,900 $261 72 days
302 C Street 5 2 3,051 $449,900 $147 91 days
1050 Gold Mine Trail 3 2 1,680 $440,000 $261 62 days
2048 Sara-Lynn Road 5 3 2,572 $439,000 $170 28 days
822 Esro Road 3 3 2,349 $435,000 $185 52 days
1077 John Kalinas Road 3 2 2,245 $434,900 $193 34 days
Average: 3.3 2.2 1,906 $331,808 $190 66 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 Fairbanks Street 13 15 6,118 $795,000 $129 340 days
860 Ridgepointe Drive 3 2 1,920 $525,000 $273 170 days
683 Cranberry Ridge Drive 3 2 1,670 $347,900 $208 13 days
224 Ina Street 3 2 1,799 $339,900 $188 23 days
1250 Sutton Loop 4 3 1,820 $270,000 $148 44 days
1629 Northfield Road 4 4 3,252 $225,000 $69 76 days
1464 Noble Street 1 1 1,000 $220,000 $220 112 days
3443 Rosie Creek Road 2 1 928 $174,900 $188 164 days
Average: 4.1 3.8 2,313 $362,212 $178 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8